|
A Fast Offshore Cruiser - Appendices. E.1. - main particulars. |
| Half displacement | Light displacement | ||
| 15.24m | 15.24m | ||
| 14.66m | 14.26m | ||
| 4.3m | 4.3m | ||
| 3.25m | 3.17m | ||
| 0.65m | 0.585m | ||
| 2.25m | 2.185m | ||
| 12.278m2 | 10.25m2 | ||
| 13600kg | 11600kg | ||
| 5540kg | 5540kg | ||
| 36.99m2 | 34.99m2 | ||
| 0.557 | 0.554 | ||
| 52.7% | 53.3% | ||
| 56.3% | 56.5% | ||
| 133° | 132.5° | ||
| 18.85m | |||
| 5.59m | |||
| 5.04m | |||
| 18.84m | |||
| 6.00m | |||
| 118.09m2 | |||
| 46.50m2 | |||
| 71.59m2 |
| Goto Appendix(A1:A2:A3:A4:A5:A6:A7:A8:B1:B2:B3:C1:C2:D1:D2:D3:D4:D5:E1:E2:E3) | Top of the page. |