|
A Fast Offshore Cruiser - Appendices. D.3. - Weights. |
|
Stucture |
Top of the page |
| Item name | Mass (kg) | LCG | TCG | VCG | |
|---|---|---|---|---|---|
| Bottom plating | 500 | 8.47 | 0.00 | -0.26 | |
| Topside plating | 314 | 7.29 | 0.00 | 0.81 | |
| Double diagonal plating | 202 | 7.93 | 0.00 | 0.23 | |
| Epoxy | 550 | 7.93 | 0.00 | 0.23 | |
| Backbone | 175 | 8.11 | 0.00 | -0.30 | |
| Stem | 10 | 0.06 | 0.00 | 0.92 | |
| Bulkhead A | 8 | 0.97 | 0.00 | 0.76 | |
| Bulkhead B + stiffeners | 20 | 2.57 | 0.00 | 0.65 | |
| Bulkhead C + stiffeners | 40 | 5.77 | 0.00 | 0.54 | |
| Bulkhead D + stiffeners | 45 | 7.77 | 0.00 | 0.52 | |
| Deep web frame | 15 | 10.17 | 0.00 | -0.05 | |
| Bulkhead E + stiffeners | 45 | 12.67 | 0.00 | 0.48 | |
| Bulkhead F + stiffeners | 40 | 13.57 | 0.00 | 0.50 | |
| Transom + stiffeners | 40 | 14.67 | 0.00 | 0.80 | |
| Crash compartment structure | 10 | 0.45 | 0.00 | 0.25 | |
| Forpeak framing | 10 | 1.77 | 0.00 | 0.60 | |
| Forward cabin framing | 35 | 5.10 | 0.00 | 0.48 | |
| Mid cabin framing | 130 | 6.77 | 0.00 | 0.30 | |
| Saloon framing | 55 | 8.97 | 0.00 | 0.30 | |
| Galley framing | 25 | 11.37 | 0.00 | 0.33 | |
| Longitudinal girders | 60 | 9.98 | 0.00 | -0.35 | |
| Wing tanks | 120 | 9.17 | 0.00 | 0.60 | |
| Engine beds | 50 | 13.37 | 0.00 | -0.20 | |
| Mast step | 35 | 6.17 | 0.00 | -0.40 | |
| Deck edge stringer | 40 | 7.85 | 0.00 | 1.45 | |
| Deck plating | 150 | 7.90 | 0.00 | 1.48 | |
| Deck frames | 30 | 7.90 | 0.00 | 1.48 | |
| Cabin top plating | 60 | 8.10 | 0.00 | 1.68 | |
| Cabin top framing | 30 | 8.00 | 0.00 | 1.70 | |
| Cockpit plating | 15 | 13.47 | 0.00 | 1.25 | |
| Cockpit framing | 10 | 13.47 | 0.00 | 1.25 | |
| Coaming & framing | 15 | 13.50 | 0.00 | 1.55 | |
| Misc | 200 | 8.10 | 0.00 | 0.65 | |
| 10% margin | 308 | 8.17 | 0.00 | 0.20 | |
| Total | 3392 | 8.25 | 0.00 | 0.36 | |
|
Forepeak |
Top of the page |
| Item name | Mass (kg) | LCG | TCG | VCG | |
|---|---|---|---|---|---|
| Sole | 13 | 1.82 | 0.00 | 0.00 | |
| Hatch | 8 | 2.17 | -0.50 | 1.55 | |
| Furler housing | 15 | 0.25 | 0.00 | 1.50 | |
| Chain locker | 10 | 2.17 | 0.00 | -0.35 | |
| Chain | 150 | 2.10 | 0.00 | -0.15 | |
| Misc | 10 | 1.10 | 0.00 | 0.15 | |
| 10% margin | 21 | 1.20 | 0.00 | 0.20 | |
| Total | 226 | 1.84 | -0.02 | 0.06 | |
|
Forward cabin |
Top of the page |
| Item name | Mass (kg) | LCG | TCG | VCG | |
|---|---|---|---|---|---|
| Sole | 15 | 5.17 | 0.00 | -0.25 | |
| Berth top, sides & framing | 25 | 3.57 | 0.00 | 0.30 | |
| Berth cushion | 10 | 3.57 | 0.00 | 0.90 | |
| Port cupboard | 10 | 5.37 | -1.50 | 0.75 | |
| Dresser | 5 | 5.47 | -0.30 | 0.20 | |
| Starboard cupboard | 8 | 5.37 | 1.50 | 0.75 | |
| Door | 2 | 5.77 | 0.45 | 0.75 | |
| Misc | 5 | 4.05 | 0.00 | 0.10 | |
| 10% margin | 8 | 3.90 | 0.00 | 0.15 | |
| Total | 88 | 4.43 | -0.04 | 0.35 | |
|
2nd / sea cabin |
Top of the page |
| Item name | Mass (kg) | LCG | TCG | VCG | |
|---|---|---|---|---|---|
| Sole | 12 | 6.77 | 0.00 | -0.25 | |
| Lower berth | 15 | 6.77 | -1.10 | 0.00 | |
| Upper berth | 15 | 6.77 | -1.00 | 0.60 | |
| Berth cushions | 10 | 6.77 | -1.05 | 0.30 | |
| Cupboard | 6 | 6.12 | -0.40 | 0.75 | |
| Mast housing | 5 | 6.07 | 0.00 | 0.75 | |
| Longitudinal wall | 3 | 6.90 | 0.00 | 0.75 | |
| Door | 2 | 6.85 | 0.00 | 0.75 | |
| Chain plates | 15 | 6.57 | -1.85 | 1.20 | |
| Misc | 5 | 6.50 | -0.60 | 0.38 | |
| 10% margin | 9 | 6.77 | -0.45 | 0.32 | |
| Total | 97 | 6.65 | -0.82 | 0.45 | |
|
Heads |
Top of the page |
| Item name | Mass (kg) | LCG | TCG | VCG | |
|---|---|---|---|---|---|
| Sole | 10 | 6.77 | 0.90 | -0.25 | |
| WC | 20 | 6.05 | 1.00 | 0.05 | |
| Shower base | 5 | 7.52 | 0.95 | -0.15 | |
| Shower door | 1 | 7.25 | 0.95 | 0.75 | |
| Sink | 5 | 6.57 | 1.10 | 0.75 | |
| Plumbing | 3 | 6.65 | 1.00 | 0.25 | |
| Locker | 5 | 6.77 | 1.40 | 0.95 | |
| Longitudinal wall | 3 | 6.90 | 0.75 | 0.75 | |
| Door | 2 | 6.85 | 0.75 | 0.75 | |
| Chain plates | 15 | 6.57 | 1.85 | 1.20 | |
| Misc | 3 | 6.77 | 1.10 | 0.56 | |
| 10% margin | 7 | 6.60 | 1.00 | 0.45 | |
| Total | 79 | 6.58 | 1.16 | 0.43 | |
|
Saloon |
Top of the page |
| Item name | Mass (kg) | LCG | TCG | VCG | |
|---|---|---|---|---|---|
| Sole | 40 | 9.65 | 0.10 | -0.25 | |
| Port bench & back | 30 | 8.77 | -0.98 | 0.18 | |
| Starboard bench & back | 22 | 8.97 | 1.12 | 0.18 | |
| Cushions | 25 | 8.90 | -0.05 | 0.27 | |
| Table | 15 | 9.20 | 0.00 | 0.50 | |
| Lockers | 15 | 9.10 | 0.00 | 0.90 | |
| Misc | 7 | 8.95 | 0.00 | 0.10 | |
| 10% margin | 15 | 9.02 | 0.00 | 0.05 | |
| Total | 169 | 9.12 | -0.01 | 0.17 | |
|
Galley |
Top of the page |
| Item name | Mass (kg) | LCG | TCG | VCG | |
|---|---|---|---|---|---|
| Sole | 20 | 11.00 | -1.00 | 0.00 | |
| Work tops | 15 | 11.00 | -1.20 | 1.00 | |
| Counter fronts | 15 | 11.00 | -1.05 | 0.50 | |
| Drawers | 10 | 11.50 | -1.00 | 0.65 | |
| Cooker | 20 | 12.10 | -1.50 | 0.85 | |
| Sinks | 5 | 10.50 | -0.50 | 0.95 | |
| Icebox & liner | 20 | 11.00 | -1.00 | 0.50 | |
| Plumbing | 10 | 10.75 | -1.00 | 0.50 | |
| Lockers | 10 | 11.60 | -0.80 | 1.15 | |
| Misc | 7 | 11.00 | -1.40 | 0.75 | |
| 10% margin | 13 | 11.05 | -1.00 | 0.75 | |
| Total | 145 | 11.20 | -1.08 | 0.64 | |
|
Navigation station |
Top of the page |
| Item name | Mass (kg) | LCG | TCG | VCG | |
|---|---|---|---|---|---|
| Sole | 20 | 11.00 | 1.00 | 0.00 | |
| Table top | 15 | 11.00 | 1.20 | 0.85 | |
| Table front & framing | 10 | 11.00 | 1.20 | 0.80 | |
| Seat | 5 | 11.20 | 0.65 | 0.45 | |
| Cushion | 2 | 11.20 | 0.65 | 0.50 | |
| Peninsula & framing | 10 | 10.25 | 0.50 | 0.50 | |
| Lockers | 10 | 11.00 | 1.80 | 1.00 | |
| Misc | 5 | 11.10 | 1.60 | 0.80 | |
| 10% margin | 8 | 11.00 | 1.60 | 0.75 | |
| Total | 85 | 10.93 | 1.16 | 0.58 | |
|
Installation |
Top of the page |
| Item name | Mass (kg) | LCG | TCG | VCG | |
|---|---|---|---|---|---|
| Engine | 250 | 11.40 | 0.00 | 0.00 | |
| Prop shaft | 25 | 12.50 | 0.00 | -0.60 | |
| Prop | 8 | 13.75 | 0.00 | -0.65 | |
| P bracket | 8 | 13.50 | 0.00 | -0.55 | |
| Flexible/thrust bearing | 5 | 11.70 | 0.00 | -0.40 | |
| Batteries | 150 | 8.00 | 0.00 | -0.40 | |
| Wiring | 75 | 7.60 | 0.00 | 0.50 | |
| Watermaker | 30 | 12.20 | 1.50 | 0.00 | |
| Fuel tank | 40 | 12.20 | 0.00 | -0.10 | |
| Fuel filler & pipe | 5 | 12.00 | -2.00 | 0.50 | |
| Fresh water filler & pipe | 4 | 8.00 | 2.00 | 0.50 | |
| Water ballast plumbing & pumps | 6 | 8.50 | 0.00 | -0.10 | |
| Nav interments | 20 | 10.30 | 1.00 | 0.50 | |
| Rudder blade | 30 | 14.60 | 0.00 | -1.00 | |
| Stock & bearings | 40 | 14.70 | 0.00 | 0.00 | |
| Steering wheel & pedestal | 20 | 13.60 | 0.00 | 1.50 | |
| Misc | 30 | 8.00 | 0.00 | 0.50 | |
| 10% margin | 75 | 8.50 | 0.00 | 0.25 | |
| Total | 821 | 10.46 | 0.08 | -0.01 | |
|
Deck gear |
Top of the page |
| Item name | Mass (kg) | LCG | TCG | VCG | |
|---|---|---|---|---|---|
| Pushpit, pulpit, stanchions & wire | 40 | 7.60 | 0.00 | 1.75 | |
| Anchor bowsprit | 15 | 1.40 | 0.15 | 1.35 | |
| Anchor | 20 | 2.00 | 0.15 | 1.25 | |
| Cleats & bollards | 10 | 8.10 | 0.00 | 1.50 | |
| Fwd jib track & car | 5 | 5.20 | 0.00 | 1.70 | |
| Aft jib track & car | 6 | 5.80 | 0.00 | 1.70 | |
| Mast turning blocks | 10 | 6.17 | 0.00 | 1.75 | |
| Deck organisers | 2 | 8.00 | 0.00 | 1.85 | |
| Clutches | 8 | 11.75 | 0.00 | 2.00 | |
| #1 winches | 25 | 13.40 | 0.00 | 1.70 | |
| #2 winches | 35 | 11.80 | 0.00 | 2.00 | |
| Main sheet track & car | 6 | 10.60 | 0.00 | 2.10 | |
| Sheet turning blocks | 4 | 9.50 | 0.00 | 1.50 | |
| Spinnaker pole fittings | 10 | 0.50 | 0.00 | 1.60 | |
| Chain plates | 10 | 6.57 | 0.00 | 1.45 | |
| Forestay fitting | 10 | 0.50 | 0.00 | 1.25 | |
| Backstay fitting | 10 | 14.67 | 0.00 | 1.35 | |
| Foredeck hatch | 10 | 4.00 | 0.00 | 1.70 | |
| Saloon hatches | 10 | 9.00 | 0.00 | 1.75 | |
| Companion way hatch | 10 | 11.40 | 0.00 | 2.00 | |
| Misc | 12 | 8.00 | 0.00 | 1.75 | |
| 10% margin | 27 | 7.90 | 0.00 | 1.80 | |
| Total | 295 | 7.81 | 0.02 | 1.69 | |
|
Rig and sails |
Top of the page |
| Item name | Mass (kg) | LCG | TCG | VCG | |
|---|---|---|---|---|---|
| Mast & spreaders | 325 | 6.20 | 0.00 | 11.00 | |
| Boom | 70 | 9.35 | 0.00 | 3.10 | |
| d3 | 7 | 6.30 | 0.00 | 17.60 | |
| d2 | 7 | 6.30 | 0.00 | 11.75 | |
| v2 | 7 | 6.30 | 0.00 | 11.80 | |
| d1 | 11 | 6.30 | 0.00 | 5.50 | |
| d1ward | 8 | 6.30 | 0.00 | 5.50 | |
| v1 | 8 | 6.30 | 0.00 | 5.50 | |
| Rigging screws & toggles | 15 | 6.30 | 0.00 | 10.00 | |
| Spinnaker pole | 12 | 3.50 | 0.00 | 1.62 | |
| Running rigging | 15 | 6.20 | 0.00 | 11.00 | |
| Kicker | 10 | 7.20 | 0.00 | 2.75 | |
| Main | 30 | 7.50 | 0.00 | 9.00 | |
| Jib | 15 | 4.50 | 0.00 | 8.00 | |
| Mast fittings | 3 | 6.20 | 0.00 | 22.00 | |
| Mast winches | 30 | 6.15 | 0.00 | 2.50 | |
| Misc | 25 | 6.20 | 0.00 | 3.00 | |
| 10% margin | 60 | 6.20 | 0.00 | 3.00 | |
| Total | 658 | 6.53 | 0.00 | 8.17 | |
|
Ballast |
Top of the page |
| Item name | Mass (kg) | LCG | TCG | VCG | |
|---|---|---|---|---|---|
| Bulb | 5350 | 7.84 | 0.00 | -1.92 | |
| Total | 5350 | 7.84 | 0.00 | -1.92 | |
|
Payload |
Top of the page |
| Item name | Mass (kg) | LCG | TCG | VCG | |
|---|---|---|---|---|---|
| Helm | 80 | 14.05 | 0.00 | 2.15 | |
| Crew | 80 | 10.50 | 0.00 | 0.95 | |
| Forepeak gear | 75 | 3.37 | 0.00 | 0.20 | |
| Forward cabin gear | 40 | 4.50 | 0.00 | 0.00 | |
| Sea cabin gear | 25 | 6.50 | -0.50 | 0.00 | |
| Heads gear | 20 | 6.70 | 1.50 | 0.80 | |
| Saloon gear | 75 | 9.00 | 0.00 | -0.05 | |
| Galley gear | 100 | 11.00 | -1.00 | 0.50 | |
| Nav station gear | 30 | 11.00 | 1.80 | 0.80 | |
| Cockpit locker gear | 100 | 12.20 | 0.00 | 0.20 | |
| Lazarette gear | 80 | 14.00 | 0.00 | 0.20 | |
| Full water (ballast) | 1100 | 8.80 | 0.00 | 0.50 | |
| 1/2 fuel | 250 | 12.20 | 0.00 | -0.05 | |
| Total | 2055 | 9.67 | -0.01 | 0.45 | |
|
Cockpit stowage |
Top of the page |
| Item name | Mass (kg) | LCG | TCG | VCG | |
|---|---|---|---|---|---|
| Cockpit locker sole | 20 | 12.22 | 0.00 | -0.15 | |
| Lazarette sole | 20 | 14.15 | 0.00 | -0.05 | |
| Rudder stock protection | 5 | 14.50 | 0.00 | 0.70 | |
| Misc | 3 | 14.20 | 0.00 | 0.00 | |
| 10% margin | 5 | 14.10 | 0.00 | 0.00 | |
| Total | 52 | 13.44 | 0.00 | -0.01 | |
|
Total |
Top of the page |
| Item name | Mass (kg) | LCG | TCG | VCG | |
|---|---|---|---|---|---|
| Total | 13512 | 8.27 | 0.00 | -0.15 | |
| Goto Appendix(A1:A2:A3:A4:A5:A6:A7:A8:B1:B2:B3:C1:C2:D1:D2:D3:D4:D5:E1:E2:E3) | Top of the page. |